Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 44.28°F/6.82°C | 1016 hPa |
Wind Speed | Wind Direction | Clouds |
2.65 MPH | 333 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
74 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 MSK | ||
Ultraviolet Index (UV Index) | Convert MSK to other time zones | |
Weather forecast for 30-April-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
6 PM | Overcast Clouds | 43.3°F 6.28°C | 43.3°F 6.28°C | 43.3°F 6.28°C | 1016 | 75 | 100 | 2.59 | 339 |
9 PM | Overcast Clouds | 40.93°F 4.96°C | 36.19°F 2.33°C | 40.93°F 4.96°C | 1016 | 79 | 97 | 0.76 | 129 |
Weather forecast for 01-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Broken Clouds | 37.06°F 2.81°C | 33.93°F 1.07°C | 37.06°F 2.81°C | 1016 | 85 | 63 | 2.06 | 122 |
3 AM | Broken Clouds | 33.26°F 0.7°C | 33.26°F 0.7°C | 33.26°F 0.7°C | 1015 | 85 | 62 | 2.84 | 129 |
6 AM | Light Snow | 34.84°F 1.58°C | 34.84°F 1.58°C | 34.84°F 1.58°C | 1014 | 88 | 100 | 4.74 | 110 |
9 AM | Snow | 36.72°F 2.62°C | 36.72°F 2.62°C | 36.72°F 2.62°C | 1012 | 98 | 100 | 6.24 | 88 |
12 PM | Snow | 32.86°F 0.48°C | 32.86°F 0.48°C | 32.86°F 0.48°C | 1012 | 99 | 100 | 5.39 | 85 |
3 PM | Moderate Rain | 36.12°F 2.29°C | 36.12°F 2.29°C | 36.12°F 2.29°C | 1010 | 100 | 100 | 5.94 | 67 |
6 PM | Moderate Rain | 38.89°F 3.83°C | 38.89°F 3.83°C | 38.89°F 3.83°C | 1009 | 98 | 100 | 6.65 | 60 |
9 PM | Moderate Rain | 37.4°F 3°C | 37.4°F 3°C | 37.4°F 3°C | 1010 | 99 | 100 | 6.82 | 57 |
Weather forecast for 02-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Snow | 34.09°F 1.16°C | 34.09°F 1.16°C | 34.09°F 1.16°C | 1012 | 98 | 100 | 6.43 | 41 |
3 AM | Snow | 33.82°F 1.01°C | 33.82°F 1.01°C | 33.82°F 1.01°C | 1013 | 93 | 100 | 4.92 | 21 |
6 AM | Light Snow | 31.75°F -0.14°C | 31.75°F -0.14°C | 31.75°F -0.14°C | 1015 | 90 | 99 | 4.51 | 13 |
9 AM | Overcast Clouds | 38.1°F 3.39°C | 38.1°F 3.39°C | 38.1°F 3.39°C | 1017 | 90 | 88 | 4.46 | 13 |
12 PM | Broken Clouds | 43.47°F 6.37°C | 43.47°F 6.37°C | 43.47°F 6.37°C | 1017 | 76 | 60 | 4.43 | 5 |
3 PM | Scattered Clouds | 45.97°F 7.76°C | 45.97°F 7.76°C | 45.97°F 7.76°C | 1017 | 72 | 40 | 3.94 | 345 |
6 PM | Few Clouds | 44.17°F 6.76°C | 44.17°F 6.76°C | 44.17°F 6.76°C | 1016 | 79 | 17 | 2.49 | 323 |
9 PM | Clear Sky | 33.98°F 1.1°C | 33.98°F 1.1°C | 33.98°F 1.1°C | 1016 | 94 | 8 | 2.16 | 284 |
Weather forecast for 03-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 27.97°F -2.24°C | 27.97°F -2.24°C | 27.97°F -2.24°C | 1014 | 98 | 6 | 1.33 | 240 |
3 AM | Few Clouds | 29.35°F -1.47°C | 29.35°F -1.47°C | 29.35°F -1.47°C | 1013 | 96 | 12 | 2.27 | 202 |
6 AM | Few Clouds | 32.92°F 0.51°C | 32.92°F 0.51°C | 32.92°F 0.51°C | 1009 | 91 | 19 | 3.31 | 176 |
9 AM | Broken Clouds | 44.6°F 7°C | 44.6°F 7°C | 44.6°F 7°C | 1006 | 80 | 52 | 4.8 | 194 |
12 PM | Light Rain | 45.63°F 7.57°C | 45.63°F 7.57°C | 45.63°F 7.57°C | 1003 | 79 | 100 | 5.86 | 196 |
3 PM | Light Rain | 45.3°F 7.39°C | 45.3°F 7.39°C | 45.3°F 7.39°C | 1001 | 90 | 100 | 5.54 | 214 |
6 PM | Overcast Clouds | 46°F 7.78°C | 46°F 7.78°C | 46°F 7.78°C | 1001 | 93 | 100 | 4.45 | 218 |
9 PM | Light Rain | 44.92°F 7.18°C | 44.92°F 7.18°C | 44.92°F 7.18°C | 1001 | 95 | 100 | 3.59 | 215 |
Weather forecast for 04-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 38.7°F 3.72°C | 38.7°F 3.72°C | 38.7°F 3.72°C | 1002 | 94 | 2 | 2.48 | 225 |
3 AM | Scattered Clouds | 38.05°F 3.36°C | 38.05°F 3.36°C | 38.05°F 3.36°C | 1002 | 93 | 41 | 2.37 | 218 |
6 AM | Overcast Clouds | 39.42°F 4.12°C | 39.42°F 4.12°C | 39.42°F 4.12°C | 1001 | 93 | 97 | 2.26 | 194 |
9 AM | Overcast Clouds | 49.59°F 9.77°C | 49.59°F 9.77°C | 49.59°F 9.77°C | 999 | 82 | 99 | 4.13 | 194 |
12 PM | Overcast Clouds | 55.56°F 13.09°C | 55.56°F 13.09°C | 55.56°F 13.09°C | 997 | 72 | 100 | 4.65 | 206 |
3 PM | Light Rain | 52.92°F 11.62°C | 52.92°F 11.62°C | 52.92°F 11.62°C | 995 | 79 | 100 | 3.67 | 232 |
6 PM | Moderate Rain | 47.55°F 8.64°C | 47.55°F 8.64°C | 47.55°F 8.64°C | 993 | 97 | 100 | 2.78 | 243 |
9 PM | Light Rain | 44.22°F 6.79°C | 44.22°F 6.79°C | 44.22°F 6.79°C | 996 | 95 | 100 | 3.72 | 261 |
Weather forecast for 05-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Broken Clouds | 41.34°F 5.19°C | 41.34°F 5.19°C | 41.34°F 5.19°C | 997 | 97 | 66 | 3.25 | 240 |
3 AM | Broken Clouds | 40.96°F 4.98°C | 40.96°F 4.98°C | 40.96°F 4.98°C | 1000 | 96 | 59 | 4.29 | 261 |
6 AM | Broken Clouds | 36.27°F 2.37°C | 36.27°F 2.37°C | 36.27°F 2.37°C | 1003 | 87 | 51 | 4.95 | 272 |
9 AM | Scattered Clouds | 40.8°F 4.89°C | 40.8°F 4.89°C | 40.8°F 4.89°C | 1005 | 72 | 28 | 5.36 | 279 |
12 PM | Broken Clouds | 46.47°F 8.04°C | 46.47°F 8.04°C | 46.47°F 8.04°C | 1006 | 54 | 70 | 5.19 | 276 |
3 PM | Broken Clouds | 47.66°F 8.7°C | 47.66°F 8.7°C | 47.66°F 8.7°C | 1007 | 52 | 84 | 4.68 | 278 |
TimeJones.com © 2024